Mergers & Acquisitions
Announced — pending close (42)
A definitive agreement is signed. The stock usually trades near, but below, the offer value until the deal closes — the gap is the market’s price for the risk it does not.
| Target | Acquirer | Terms | Announced | Source |
|---|---|---|---|---|
| SGRYSurgery Partners Inc. Common Stock | — | $25.00 per share in cash | Nov 9, 2026 | SEC filing |
| DANDana Incorporated Common Stock | — | — | Nov 5, 2026 | SEC filing |
| LITELumentum Holdings Inc. | Marvell Technology | All-stock | Nov 2, 2026 | Marvell Technology (Business Wire) |
| VEEETwin Vee PowerCats, Co. | USFM | — | Oct 8, 2026 | SEC filing |
| ITGRInteger Holdings Corporation Common Stock | — | — | Sep 30, 2026 | SEC filing |
| BWINThe Baldwin Insurance Group Inc. Class A Common Stock | OpCo LLC | — | Sep 14, 2026 | SEC filing |
| INMInMed Pharmaceuticals Inc. | — | — | Sep 9, 2026 | SEC filing |
| IRDMIridium Communications Inc Common Stock | — | — | Aug 26, 2026 | SEC filing |
| TECHBio-Techne Corp Common Stock | — | — | Aug 20, 2026 | SEC filing |
| ZYMEZymeworks Inc. | Theravance Biopharma | — | Jun 29, 2026 | SEC filing |
| DECDiversified Energy Company Common Stock | Diversified Energy Company Common Stock | — | Sep 9, 2025 | SEC filing |
| MLECMoolec Science SA | Moolec Science SA | $2.6 million total consideration | Aug 12, 2025 | SEC filing |
| JHXJames Hardie Industries plc. Ordinary Shares | James Hardie Industries plc. Ordinary Shares | — | May 22, 2025 | SEC filing |
| BLDRBuilders FirstSource Inc. Common Stock | Builders FirstSource Inc. Common Stock | — | May 8, 2025 | SEC filing |
| WMWaste Management Inc. Common Stock | Waste Management Inc. Common Stock | — | May 8, 2025 | SEC filing |
| DDDuPont de Nemours Inc. Common Stock | DuPont de Nemours Inc. Common Stock | $240 million total consideration | May 2, 2025 | SEC filing |
| ORealty Income Corporation Common Stock | Realty Income Corporation Common Stock | — | Apr 29, 2025 | SEC filing |
| TRUGTruGolf Holdings, Inc. | TruGolf Holdings, Inc. | — | Apr 23, 2025 | SEC filing |
| GABCGerman American Bancorp, Inc. | German American Bancorp, Inc. | — | Apr 16, 2025 | SEC filing |
| WGSGeneDx Holdings Corp. Class A Common Stock | GeneDx Holdings Corp. Class A Common Stock | — | Apr 16, 2025 | SEC filing |
| MEDSDataMeds AI, Inc. | WELLGISTICS HEALTH | — | Apr 11, 2025 | SEC filing |
| TGEGeneration Essentials Group | Generation Essentials Group | — | Apr 11, 2025 | SEC filing |
| RNSTRenasant Corporation Common Stock | Renasant Corporation Common Stock | $221.5 million total consideration | Apr 4, 2025 | SEC filing |
| BRZEBraze Inc. Class A Common Stock | Braze Inc. Class A Common Stock | $325 million total consideration | Mar 27, 2025 | SEC filing |
| ACHAccendra Health Inc. Common Stock | Accendra Health Inc. Common Stock | — | Mar 26, 2025 | SEC filing |
| IMSRTerrestrial Energy Inc. | HCM II Acquisition Corp | — | Mar 26, 2025 | SEC filing |
| INVInnventure, Inc. | Innventure, Inc. | — | Mar 26, 2025 | SEC filing |
| AEMAgnico Eagle Mines Limited Common Stock | Agnico Eagle Mines Limited Common Stock | — | Mar 25, 2025 | SEC filing |
| CPCanadian Pacific Kansas City Limited Common Shares | Canadian Pacific Kansas City Limited Common Shares | — | Mar 25, 2025 | SEC filing |
| YOULYoulife Group Inc. | — | — | Mar 21, 2025 | SEC filing |
| HYPDHyperion Defi, Inc. | Hyperion Defi, Inc. | — | Mar 20, 2025 | SEC filing |
| AROCArchrock Inc. Common Stock | Archrock Inc. Common Stock | — | Mar 11, 2025 | SEC filing |
| ACHCAcadia Healthcare Company Inc. Common Stock | Acadia Healthcare Company Inc. Common Stock | — | Mar 10, 2025 | SEC filing |
| ALKTAlkami Technology Inc. Common Stock | Alkami Technology Inc. Common Stock | $7 million total consideration | Feb 27, 2025 | SEC filing |
| HRIHerc Holdings Inc. Common Stock | Herc Holdings Inc. Common Stock | 0.1287 acquirer shares per share (stock consideration) | Feb 18, 2025 | SEC filing |
| GOLDGold.com Inc. Common Stock | Gold.com Inc. Common Stock | $92.0 million total consideration | Feb 4, 2025 | SEC filing |
| RDACRising Dragon Acquisition Corp. | Rising Dragon Acquisition Corp. | — | Jan 27, 2025 | SEC filing |
| GBCIGlacier Bancorp Inc. Common Stock | Glacier Bancorp Inc. Common Stock | — | Jan 23, 2025 | SEC filing |
| FLOFlowers Foods Inc. Common Stock | Flowers Foods Inc. Common Stock | $795 million total consideration | Jan 8, 2025 | SEC filing |
| AGPUAxe Compute Inc. | Axe Compute Inc. | — | Jan 6, 2025 | SEC filing |
| SPSCSPS Commerce Inc. Common Stock | SPS Commerce Inc. Common Stock | $210 million total consideration | Jan 2, 2025 | SEC filing |
| VETVermilion Energy Inc. Common (Canada) | Vermilion Energy Inc. Common (Canada) | — | Jan 2, 2025 | SEC filing |
Strategic reviews — no agreement announced (27)
The company has said it is exploring its options, which can include a sale. No agreement exists, and many reviews end with no transaction at all.
| Target | Acquirer | Terms | Announced | Source |
|---|---|---|---|---|
| TUTelus Corporation Ordinary Shares | — | — | Nov 16, 2026 | SEC filing |
| ICMBInvestcorp Credit Management BDC, Inc. | — | — | Nov 12, 2026 | SEC filing |
| SANGSangoma Technologies Corp | — | $5.50 per share in cash | Nov 12, 2026 | SEC filing |
| SVCService Properties Trust Common Shares of Beneficial Interest | — | — | Nov 4, 2026 | SEC filing |
| INVInnventure, Inc. | — | — | Nov 2, 2026 | SEC filing |
| PATKPatrick Industries Inc. Common Stock | — | — | Oct 28, 2026 | SEC filing |
| ARTVArtiva Biotherapeutics, Inc. | — | — | Oct 27, 2026 | SEC filing |
| ACBAurora Cannabis Inc. Common Shares | — | — | Oct 14, 2026 | SEC filing |
| CRBUCaribou Biosciences, Inc. | — | — | Oct 6, 2026 | SEC filing |
| LABStandard Biotools Inc. | — | — | Sep 30, 2026 | SEC filing |
| ZOOZZOOZ Strategy Ltd. | — | — | Aug 25, 2026 | SEC filing |
| TPSTTempest Therapeutics, Inc. | — | — | Aug 13, 2026 | SEC filing |
| RMCFRocky Mountain Chocolate Factory, Inc. | — | — | Aug 12, 2026 | SEC filing |
| TACTTransact Technologies Inc. | — | — | Aug 11, 2026 | SEC filing |
| TTECTTEC Holdings Inc. Common Stock | — | — | Aug 10, 2026 | SEC filing |
| CLARClarus Corporation Common Stock | — | — | Aug 6, 2026 | SEC filing |
| CORCencora Inc. Common Stock | — | — | Aug 5, 2026 | SEC filing |
| FRGTFreight Technologies Inc. Ordinary Shares | — | — | Jul 15, 2026 | SEC filing |
| SEERSeer, Inc. | — | for $2.45 per share in cash | Jul 2, 2026 | SEC filing |
| ALMSAlumis Inc. Common Stock | — | — | Jun 29, 2026 | SEC filing |
| FCFSFirstCash Holdings Inc. Common Stock | — | — | Jun 23, 2026 | SEC filing |
| GPRKGeoPark Ltd | — | — | Jun 8, 2026 | SEC filing |
| FULCFulcrum Therapeutics, Inc. | — | — | Jun 4, 2026 | SEC filing |
| DAICCID Holdco, Inc. | — | — | Jun 3, 2026 | SEC filing |
| XCURExicure, Inc. | — | — | Jun 1, 2026 | SEC filing |
| KNOPKNOT Offshore Partners LP | — | — | May 28, 2026 | SEC filing |
| BRNBarnwell Industries Inc. | — | — | May 26, 2026 | SEC filing |
Closed (29)
The deal completed and the stock has stopped trading. Its record is frozen at the last traded date.
| Target | Acquirer | Terms | Announced | Source |
|---|---|---|---|---|
| BCICBCP Investment Corp | BCP Investment Corp | — | Jul 16, 2025 | SEC filing |
| LGNDLigand Pharmaceuticals Incorporated Common Stock | Ligand Pharmaceuticals Incorporated Common Stock | — | Jul 2, 2025 | SEC filing |
| AVAHAveanna Healthcare Holdings, Inc. | Aveanna Healthcare Holdings, Inc. | — | Jun 4, 2025 | SEC filing |
| NAKANakamoto Inc. Common Stock | Nakamoto Inc. Common Stock | — | May 12, 2025 | SEC filing |
| SPGSimon Property Group Inc. Common Stock | Simon Property Group Inc. Common Stock | — | May 12, 2025 | SEC filing |
| PMTSCPI Card Group Inc. | CPI Card Group Inc. | — | May 7, 2025 | SEC filing |
| STEXStreamex Corp. | Streamex Corp. | — | May 5, 2025 | SEC filing |
| COLBColumbia Banking System Inc. Common Stock | Columbia Banking System Inc. Common Stock | — | Apr 23, 2025 | SEC filing |
| RDNTRadNet Inc. Common Stock | RadNet Inc. Common Stock | 0.0677 acquirer shares per share (stock consideration) | Apr 15, 2025 | SEC filing |
| SNEXStoneX Group Inc. Common Stock | StoneX Group Inc. Common Stock | — | Apr 14, 2025 | SEC filing |
| RJETRepublic Airways Holdings Inc. | Republic Airways Holdings Inc. | — | Apr 8, 2025 | SEC filing |
| ACNBAcnb Corp | Acnb Corp | — | Apr 4, 2025 | SEC filing |
| EQBKEquity Bancshares Inc. Class A Common Stock | Equity Bancshares Inc. Class A Common Stock | — | Apr 3, 2025 | SEC filing |
| CELHCelsius Holdings Inc. Common Stock | Celsius Holdings Inc. Common Stock | $1.65 billion total consideration | Apr 1, 2025 | SEC filing |
| LNTHLantheus Holdings Inc. Common Stock | Lantheus Holdings Inc. Common Stock | — | Apr 1, 2025 | SEC filing |
| CNPCenterPoint Energy Inc (Holding Co) Common Stock | CenterPoint Energy Inc (Holding Co) Common Stock | $357 million total consideration | Mar 18, 2025 | SEC filing |
| ALOYRealloys Inc. | Realloys Inc. | — | Mar 10, 2025 | SEC filing |
| AESIAtlas Energy Solutions Inc. Common Stock | Atlas Energy Solutions Inc. Common Stock | — | Feb 24, 2025 | SEC filing |
| XBPXBP Global Holdings, Inc. | XBP Global Holdings, Inc. | $6.3 million total consideration | Feb 14, 2025 | SEC filing |
| SBCFSeacoast Banking Corporation of Florida Common Stock | Seacoast Banking Corporation of Florida Common Stock | — | Feb 12, 2025 | SEC filing |
| GMEDGlobus Medical Inc. Class A Common Stock | Globus Medical Inc. Class A Common Stock | — | Feb 6, 2025 | SEC filing |
| SYMSymbotic Inc. Class A Common Stock | Symbotic Inc. Class A Common Stock | — | Jan 28, 2025 | SEC filing |
| EMREmerson Electric Company Common Stock | Emerson Electric Company Common Stock | — | Jan 27, 2025 | SEC filing |
| RDWRedwire Corporation Common Stock | Redwire Corporation Common Stock | — | Jan 21, 2025 | SEC filing |
| OLOXOlenox Industries Inc. Common Stock | Olenox Industries Inc. Common Stock | — | Jan 14, 2025 | SEC filing |
| BNKKBonk, Inc. | Bonk, Inc. | — | Jan 8, 2025 | SEC filing |
| QTRXQuanterix Corporation Common Stock | Quanterix Corporation Common Stock | — | Jan 8, 2025 | SEC filing |
| PAYXPaychex Inc. Common Stock | Paychex Inc. Common Stock | — | Jan 7, 2025 | SEC filing |
| PARPAR Technology Corporation Common Stock | PAR Technology Corporation Common Stock | $132.0 million total consideration | Jan 2, 2025 | SEC filing |
Terminated or withdrawn (1)
The agreement was called off. The caution is removed and the stock trades on its own pattern again.
| Target | Acquirer | Terms | Announced | Source |
|---|---|---|---|---|
| TASKTaskUs Inc. Class A Common Stock | — | — | Jul 1, 2025 | SEC filing |
About this tracker
A running log of the mergers, takeovers and sale processes that touch stocks Trifecta Signals tracks. Every entry is sourced to the company’s SEC filing — the link is in the Source column.
Why it matters here: once a deal is announced, the stock stops trading on its own pattern and starts trading on the deal — the offer price, the spread to it, and the odds the deal closes. A signal on a stock in that position carries a caution, because the move that follows is driven by the deal, not by the setup the screen measured.
When a deal closes, the stock stops trading. Its Trifecta record freezes at its last traded date, and its stock page stays published as a frozen record. If a deal is called off instead, the caution comes off and the stock goes back to trading on its own pattern.
The log currently covers 99 events — 42 announced deals pending close, 27 strategic reviews, 29 closed deals, 1 terminated or withdrawn deal — each one checked against the company’s SEC filings (log as of Nov 17, 2026).
Deal terms
Entries are added and updated from SEC filings as deals are announced, amended, closed or called off. Educational material only — not investment advice.